Tractor Front End Loader
Key Features:
- Euro Quick Hitch: Euro quick-release frame, simple implement exchange, suitable for other implement with Euro hooks.
- Skid steer quick-release frame (SSP) is optional.
- High-performance European brand hydraulic control system is adopted. 3rd hydraulic circuit is optional, this feature adds additional usability to enable the use of hydraulically operated implements.
- Compact 3rd hydraulic circuit.
- Mechanical Parallel enables perfect angle correction of the implement at all lift height.
- Panoramic Vision: Large optimal work angles. Can work with all possible materials, as well as with the best possible work angle, regardless of which implement is used.
- All pivot pins with protected grease nipples, easily accessible from the side of the loader. Solidly dimensioned loader arms, optimally dimensioned cylinders and mechanical parallel linkage are factors which significantly contribute to maximum lifting power.
- No tools required when parking your loader, firm, reliable designed attaching frame, stable, adjustable heavy-duty constructed parking legs make installing and uninstalling simple.
Loader model | TZ02D | TZ03D | TZ04D | TZ06D | TZ08D | TZ10D | TZ12D | TZ16D | ||
Matching Tractor | hp | 15~25 | 20~40 | 30~55 | 45~60 | 55~75 | 70~100 | 90~140 | 140~180 | |
Max.Lifting Height at Implemeat Pivot Pin | H | mm | 2350 | 2550 | 2740 | 3010 | 3400 | 3710 | 3970 | 4260 |
Dumping Height | A | mm | 1730 | 1840 | 2100 | 2370 | 2480 | 2720 | 3000 | 3200 |
Overloading Height | L | mm | 2170 | 2370 | 2560 | 2830 | 3220 | 3490 | 3770 | 4000 |
Dumping distance | W | mm | 370 | 500 | 600 | 640 | 690 | 740 | 900 | 900 |
Ground Clearance at Arm Piovt Pin | B | mm | 1120 | 1200 | 1360 | 1500 | 1630 | 1780 | 1930 | 1930 |
Max.Tip in Angle | X | ° | 48 | 48 | 48 | 48 | 54 | 54 | 54 | 54 |
Tip out Angle | Z | ° | 52 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Crowd angle at lowered lift arm | V | ° | 140 | 135 | 135 | 135 | 135 | 145 | 145 | 145 |
Digging Depth | S | mm | 90 | 100 | 100 | 120 | 140 | 180 | 200 | 200 |
Lifting force at Implement Piovt Pin | Q1 | kg | 1821 | 2224 | 2144 | 2150 | 1997 | 2308 | 2403 | 2620 |
Q2 | kg | 1184 | 1474 | 1321 | 1286 | 1187 | 1452 | 1690 | 1850 | |
Bucket Model | 02DP125 | 04DP125 | 04DP140 | 06DP150 | 08DP160 | 08DP170 | 12DP200 | 16DP240 | ||
Bucket Width | mm | 1250 | 1250 | 1400 | 1500 | 1600 | 1700 | 2000 | 2400 | |
Bucket Capacity | m3 | 0.16 | 0.18 | 0.21 | 0.35 | 0.40 | 0.44 | 0.7 | 1.6 | |
Rated Lifting capacity | kg | 200 | 300 | 400 | 600 | 800 | 1000 | 1200 | 1600 |
Recommend products
Location
2nd Floor Superdome Bldg, San Pablo St., Ormoc city, Leyte, Philippines 6541
Our hours
09:00 AM – 18.00 PM
Monday – Friday
Contact us
Phone: +63 53 520 7491
Email: info@dcv-agri.com